Back

de Jonge Investments

ExecutedOn Company Amount AtPrice Total
03-01-2023 5E Advanced Materials, Inc. - Common Stock 5 $180.09 $900.45
04-01-2023 5E Advanced Materials, Inc. - Common Stock -5 $197.57 -$987.85
04-01-2023 Interparfums, Inc. - Common Stock 11 $92.02 $1,012.20
05-01-2023 Interparfums, Inc. - Common Stock -11 $100.07 -$1,100.80
05-01-2023 Costco Wholesale Corporation - Common Stock 2 $433.29 $866.58
06-01-2023 Costco Wholesale Corporation - Common Stock -2 $464.74 -$929.49
09-01-2023 Equinix, Inc. - Common Stock 1 $647.68 $647.68
10-01-2023 Equinix, Inc. - Common Stock -1 $660.98 -$660.98
10-01-2023 Equinix, Inc. - Common Stock 1 $660.98 $660.98
11-01-2023 Equinix, Inc. - Common Stock -1 $679.97 -$679.97
11-01-2023 Credit Acceptance Corporation - Common Stock 3 $396.56 $1,189.68
12-01-2023 Credit Acceptance Corporation - Common Stock -3 $418.47 -$1,255.41
12-01-2023 5E Advanced Materials, Inc. - Common Stock 5 $253.00 $1,265.00
13-01-2023 5E Advanced Materials, Inc. - Common Stock -5 $268.64 -$1,343.20
17-01-2023 Moderna, Inc. - Common Stock 7 $190.69 $1,334.83
18-01-2023 Moderna, Inc. - Common Stock -7 $197.02 -$1,379.14
18-01-2023 Chord Energy Corporation - Common Stock 12 $114.56 $1,374.76
19-01-2023 Chord Energy Corporation - Common Stock -12 $119.39 -$1,432.66
19-01-2023 Credit Acceptance Corporation - Common Stock 3 $381.43 $1,144.29
20-01-2023 Credit Acceptance Corporation - Common Stock -3 $405.99 -$1,217.97
23-01-2023 Atara Biotherapeutics, Inc. - Common Stock 15 $104.00 $1,560.00
24-01-2023 Atara Biotherapeutics, Inc. - Common Stock -15 $118.00 -$1,770.00
24-01-2023 Domino's Pizza Inc - Common Stock 5 $328.87 $1,644.35
25-01-2023 Domino's Pizza Inc - Common Stock -5 $339.82 -$1,699.11
25-01-2023 Repligen Corporation - Common Stock 10 $181.82 $1,818.20
26-01-2023 Repligen Corporation - Common Stock -10 $193.04 -$1,930.40
26-01-2023 Saia, Inc. - Common Stock 7 $255.82 $1,790.74
27-01-2023 Saia, Inc. - Common Stock -7 $272.75 -$1,909.25
30-01-2023 Credit Acceptance Corporation - Common Stock 4 $448.75 $1,795.00
31-01-2023 Credit Acceptance Corporation - Common Stock -4 $462.64 -$1,850.56
31-01-2023 Credit Acceptance Corporation - Common Stock 4 $462.64 $1,850.56
01-02-2023 Credit Acceptance Corporation - Common Stock -4 $526.08 -$2,104.32
01-02-2023 Align Technology, Inc. - Common Stock 8 $282.53 $2,260.24
02-02-2023 Align Technology, Inc. - Common Stock -8 $359.88 -$2,879.04
02-02-2023 LPL Financial Holdings Inc. - Common Stock 13 $221.84 $2,883.97
03-02-2023 LPL Financial Holdings Inc. - Common Stock -13 $232.12 -$3,017.56
06-02-2023 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share 22 $142.82 $3,142.04
07-02-2023 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share -22 $160.22 -$3,524.84
07-02-2023 Fortinet, Inc. - Common Stock 65 $53.78 $3,495.70
08-02-2023 Fortinet, Inc. - Common Stock -65 $59.64 -$3,876.60
08-02-2023 O'Reilly Automotive, Inc. - Common Stock 4 $787.36 $3,149.44
09-02-2023 O'Reilly Automotive, Inc. - Common Stock -4 $817.00 -$3,268.00
09-02-2023 Enlight Renewable Energy Ltd. - Ordinary Shares 1000 $2.60 $2,600.00
10-02-2023 Enlight Renewable Energy Ltd. - Ordinary Shares -1000 $17.75 -$17,750.00
13-02-2023 Synopsys, Inc. - Common Stock 53 $361.76 $19,173.28
14-02-2023 Synopsys, Inc. - Common Stock -53 $375.94 -$19,924.82
14-02-2023 Domino's Pizza Inc - Common Stock 59 $336.86 $19,874.51
15-02-2023 Domino's Pizza Inc - Common Stock -59 $348.99 -$20,590.40
15-02-2023 Zebra Technologies Corporation - Class A Common Stock 63 $327.02 $20,602.26
16-02-2023 Zebra Technologies Corporation - Class A Common Stock -63 $333.44 -$21,006.72
16-02-2023 O'Reilly Automotive, Inc. - Common Stock 24 $862.00 $20,688.00
17-02-2023 O'Reilly Automotive, Inc. - Common Stock -24 $873.01 -$20,952.24
21-02-2023 Ulta Beauty, Inc. - Common Stock 40 $524.94 $20,997.60
22-02-2023 Ulta Beauty, Inc. - Common Stock -40 $531.11 -$21,244.40
22-02-2023 ANSYS, Inc. - Common Stock 80 $266.78 $21,342.40
23-02-2023 ANSYS, Inc. - Common Stock -80 $294.75 -$23,580.00
23-02-2023 Linde plc - Ordinary Shares 74 $321.32 $23,777.47
24-02-2023 Linde plc - Ordinary Shares -74 $336.58 -$24,907.27
27-02-2023 ANSYS, Inc. - Common Stock 84 $295.68 $24,837.12
28-02-2023 ANSYS, Inc. - Common Stock -84 $303.61 -$25,503.24
28-02-2023 Axon Enterprise, Inc. - Common Stock 127 $200.31 $25,439.37
01-03-2023 Axon Enterprise, Inc. - Common Stock -127 $221.06 -$28,074.62
01-03-2023 O'Reilly Automotive, Inc. - Common Stock 34 $824.22 $28,023.48
02-03-2023 O'Reilly Automotive, Inc. - Common Stock -34 $840.89 -$28,590.26
02-03-2023 Align Technology, Inc. - Common Stock 91 $313.21 $28,502.11
03-03-2023 Align Technology, Inc. - Common Stock -91 $334.56 -$30,444.96
06-03-2023 ModivCare Inc. - Common Stock 341 $89.97 $30,679.77
07-03-2023 ModivCare Inc. - Common Stock -341 $93.57 -$31,907.37
07-03-2023 Seres Therapeutics, Inc. - Common Stock 296 $108.00 $31,968.00
08-03-2023 Seres Therapeutics, Inc. - Common Stock -296 $118.80 -$35,164.80
08-03-2023 Vertex Pharmaceuticals Incorporated - Common Stock 123 $285.18 $35,077.14
09-03-2023 Vertex Pharmaceuticals Incorporated - Common Stock -123 $286.88 -$35,286.24
09-03-2023 NetEase, Inc. - American Depositary Shares, each representing 5 ordinary shares 460 $76.83 $35,342.35
10-03-2023 NetEase, Inc. - American Depositary Shares, each representing 5 ordinary shares -460 $78.17 -$35,958.81
13-03-2023 Synopsys, Inc. - Common Stock 100 $357.29 $35,729.00
14-03-2023 Synopsys, Inc. - Common Stock -100 $369.84 -$36,984.00
14-03-2023 Ulta Beauty, Inc. - Common Stock 71 $518.42 $36,807.82
15-03-2023 Ulta Beauty, Inc. - Common Stock -71 $524.18 -$37,216.78
15-03-2023 Microsoft Corporation - Common Stock 144 $260.81 $37,556.00
16-03-2023 Microsoft Corporation - Common Stock -144 $271.38 -$39,078.40
16-03-2023 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share 283 $138.16 $39,099.28
17-03-2023 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share -283 $146.84 -$41,555.72
20-03-2023 Seres Therapeutics, Inc. - Common Stock 379 $109.80 $41,614.20
21-03-2023 Seres Therapeutics, Inc. - Common Stock -379 $121.80 -$46,162.20
21-03-2023 AIFU Inc. - Class A Ordinary Share 291 $158.40 $46,094.40
22-03-2023 AIFU Inc. - Class A Ordinary Share -291 $161.40 -$46,967.40
22-03-2023 Synopsys, Inc. - Common Stock 126 $371.35 $46,790.10
23-03-2023 Synopsys, Inc. - Common Stock -126 $379.40 -$47,804.40
23-03-2023 Equinix, Inc. - Common Stock 75 $636.69 $47,752.03
24-03-2023 Equinix, Inc. - Common Stock -75 $651.34 -$48,850.58
27-03-2023 Biomea Fusion, Inc. - Common Stock 1000 $15.43 $15,430.00
28-03-2023 Biomea Fusion, Inc. - Common Stock -1000 $30.71 -$30,710.00
28-03-2023 Credit Acceptance Corporation - Common Stock 155 $413.18 $64,042.90
29-03-2023 Credit Acceptance Corporation - Common Stock -155 $425.07 -$65,885.85
29-03-2023 Zebra Technologies Corporation - Class A Common Stock 223 $296.12 $66,034.76
30-03-2023 Zebra Technologies Corporation - Class A Common Stock -223 $309.11 -$68,931.53
30-03-2023 Align Technology, Inc. - Common Stock 221 $311.85 $68,918.85
31-03-2023 Align Technology, Inc. - Common Stock -221 $334.14 -$73,844.94
03-04-2023 AIFU Inc. - Class A Ordinary Share 421 $176.00 $74,096.00
04-04-2023 AIFU Inc. - Class A Ordinary Share -421 $180.80 -$76,116.80
04-04-2023 Biogen Inc. - Common Stock 276 $275.25 $75,969.00
05-04-2023 Biogen Inc. - Common Stock -276 $283.99 -$78,381.24
05-04-2023 Microsoft Corporation - Common Stock 281 $279.38 $78,504.54
06-04-2023 Microsoft Corporation - Common Stock -281 $286.51 -$80,508.99
10-04-2023 Credit Acceptance Corporation - Common Stock 185 $433.41 $80,180.85
11-04-2023 Credit Acceptance Corporation - Common Stock -185 $456.16 -$84,389.60
11-04-2023 5E Advanced Materials, Inc. - Common Stock 719 $117.76 $84,669.44
12-04-2023 5E Advanced Materials, Inc. - Common Stock -719 $131.56 -$94,591.64
12-04-2023 Credit Acceptance Corporation - Common Stock 204 $463.24 $94,500.96
13-04-2023 Credit Acceptance Corporation - Common Stock -204 $478.59 -$97,632.36
13-04-2023 Ulta Beauty, Inc. - Common Stock 185 $528.40 $97,754.00
14-04-2023 Ulta Beauty, Inc. - Common Stock -185 $534.66 -$98,912.10
17-04-2023 O'Reilly Automotive, Inc. - Common Stock 110 $897.28 $98,700.80
18-04-2023 O'Reilly Automotive, Inc. - Common Stock -110 $909.92 -$100,091.20
18-04-2023 Credit Acceptance Corporation - Common Stock 207 $484.04 $100,196.28
19-04-2023 Credit Acceptance Corporation - Common Stock -207 $498.48 -$103,185.36
19-04-2023 Costco Wholesale Corporation - Common Stock 216 $478.24 $103,300.22
20-04-2023 Costco Wholesale Corporation - Common Stock -216 $487.45 -$105,289.04
20-04-2023 Equinix, Inc. - Common Stock 156 $673.62 $105,085.12
21-04-2023 Equinix, Inc. - Common Stock -156 $681.25 -$106,274.55
24-04-2023 PepsiCo, Inc. - Common Stock 610 $174.37 $106,363.97
25-04-2023 PepsiCo, Inc. - Common Stock -610 $178.32 -$108,777.95
25-04-2023 Microsoft Corporation - Common Stock 402 $270.61 $108,785.77
26-04-2023 Microsoft Corporation - Common Stock -402 $290.21 -$116,665.63
26-04-2023 O'Reilly Automotive, Inc. - Common Stock 130 $894.20 $116,246.00
27-04-2023 O'Reilly Automotive, Inc. - Common Stock -130 $915.67 -$119,037.10
27-04-2023 Saia, Inc. - Common Stock 460 $259.92 $119,563.21
28-04-2023 Saia, Inc. - Common Stock -460 $297.77 -$136,974.19
01-05-2023 O'Reilly Automotive, Inc. - Common Stock 147 $929.60 $136,651.20
02-05-2023 O'Reilly Automotive, Inc. - Common Stock -147 $936.52 -$137,668.44
02-05-2023 Credit Acceptance Corporation - Common Stock 320 $430.12 $137,638.40
03-05-2023 Credit Acceptance Corporation - Common Stock -320 $450.98 -$144,313.60
03-05-2023 Equinix, Inc. - Common Stock 217 $666.56 $144,643.90
04-05-2023 Equinix, Inc. - Common Stock -217 $696.86 -$151,218.52
04-05-2023 Credit Acceptance Corporation - Common Stock 345 $438.46 $151,268.70
05-05-2023 Credit Acceptance Corporation - Common Stock -345 $450.27 -$155,343.15
08-05-2023 O'Reilly Automotive, Inc. - Common Stock 164 $946.64 $155,248.96
09-05-2023 O'Reilly Automotive, Inc. - Common Stock -164 $953.46 -$156,367.44
09-05-2023 Equinix, Inc. - Common Stock 224 $695.83 $155,865.39
10-05-2023 Equinix, Inc. - Common Stock -224 $716.88 -$160,580.34
10-05-2023 Axon Enterprise, Inc. - Common Stock 836 $192.73 $161,122.28
11-05-2023 Axon Enterprise, Inc. - Common Stock -836 $204.60 -$171,045.61
11-05-2023 Insulet Corporation - Common Stock 532 $321.27 $170,915.63
12-05-2023 Insulet Corporation - Common Stock -532 $330.23 -$175,682.37
15-05-2023 Universal Display Corporation - Common Stock 1000 $136.97 $136,973.10
16-05-2023 Universal Display Corporation - Common Stock -1000 $145.93 -$145,927.23
16-05-2023 Equinix, Inc. - Common Stock 270 $684.39 $184,785.47
17-05-2023 Equinix, Inc. - Common Stock -270 $695.71 -$187,842.50
17-05-2023 Synopsys, Inc. - Common Stock 498 $377.08 $187,785.83
18-05-2023 Synopsys, Inc. - Common Stock -498 $409.71 -$204,035.58
18-05-2023 O'Reilly Automotive, Inc. - Common Stock 216 $941.80 $203,428.80
19-05-2023 O'Reilly Automotive, Inc. - Common Stock -216 $954.30 -$206,128.80
22-05-2023 Moderna, Inc. - Common Stock 1000 $126.74 $126,740.00
23-05-2023 Moderna, Inc. - Common Stock -1000 $137.75 -$137,750.00
23-05-2023 O'Reilly Automotive, Inc. - Common Stock 238 $911.99 $217,053.62
24-05-2023 O'Reilly Automotive, Inc. - Common Stock -238 $928.94 -$221,087.72
24-05-2023 Synopsys, Inc. - Common Stock 561 $395.39 $221,813.80
25-05-2023 Synopsys, Inc. - Common Stock -561 $434.20 -$243,586.21
25-05-2023 Equinix, Inc. - Common Stock 358 $678.95 $243,063.65
26-05-2023 Equinix, Inc. - Common Stock -358 $699.96 -$250,586.54
30-05-2023 Equinix, Inc. - Common Stock 356 $705.11 $251,018.44
31-05-2023 Equinix, Inc. - Common Stock -356 $715.71 -$254,791.31
31-05-2023 Align Technology, Inc. - Common Stock 902 $282.66 $254,959.32
01-06-2023 Align Technology, Inc. - Common Stock -902 $297.20 -$268,074.41
01-06-2023 Credit Acceptance Corporation - Common Stock 596 $449.24 $267,747.03
02-06-2023 Credit Acceptance Corporation - Common Stock -596 $475.19 -$283,213.24
05-06-2023 Credit Acceptance Corporation - Common Stock 593 $477.62 $283,228.66
06-06-2023 Credit Acceptance Corporation - Common Stock -593 $498.52 -$295,622.35
06-06-2023 Credit Acceptance Corporation - Common Stock 593 $498.52 $295,622.35
07-06-2023 Credit Acceptance Corporation - Common Stock -593 $512.31 -$303,799.83
07-06-2023 O'Reilly Automotive, Inc. - Common Stock 344 $883.11 $303,789.83
08-06-2023 O'Reilly Automotive, Inc. - Common Stock -344 $906.68 -$311,897.92
08-06-2023 ANSYS, Inc. - Common Stock 987 $316.05 $311,941.34
09-06-2023 ANSYS, Inc. - Common Stock -987 $325.53 -$321,298.11
12-06-2023 Ulta Beauty, Inc. - Common Stock 756 $424.91 $321,231.96
13-06-2023 Ulta Beauty, Inc. - Common Stock -756 $443.76 -$335,482.57
13-06-2023 Equinix, Inc. - Common Stock 462 $726.30 $335,552.48
14-06-2023 Equinix, Inc. - Common Stock -462 $744.73 -$344,063.39
14-06-2023 Domino's Pizza Inc - Common Stock 1000 $298.67 $298,674.29
15-06-2023 Domino's Pizza Inc - Common Stock -1000 $317.96 -$317,959.32
15-06-2023 5E Advanced Materials, Inc. - Common Stock 1000 $91.54 $91,540.00
16-06-2023 5E Advanced Materials, Inc. - Common Stock -1000 $99.36 -$99,360.00
20-06-2023 O'Reilly Automotive, Inc. - Common Stock 404 $917.49 $370,665.96
21-06-2023 O'Reilly Automotive, Inc. - Common Stock -404 $937.93 -$378,923.72
21-06-2023 Microsoft Corporation - Common Stock 1000 $328.45 $328,452.70
22-06-2023 Microsoft Corporation - Common Stock -1000 $334.51 -$334,508.54
22-06-2023 5E Advanced Materials, Inc. - Common Stock 1000 $87.63 $87,630.00
23-06-2023 5E Advanced Materials, Inc. - Common Stock -1000 $105.80 -$105,800.00
26-06-2023 Saia, Inc. - Common Stock 1000 $322.53 $322,530.00
27-06-2023 Saia, Inc. - Common Stock -1000 $342.95 -$342,950.01
27-06-2023 Old Dominion Freight Line, Inc. - Common Stock 1000 $177.77 $177,770.66
28-06-2023 Old Dominion Freight Line, Inc. - Common Stock -1000 $183.22 -$183,223.50
28-06-2023 Equinix, Inc. - Common Stock 582 $738.41 $429,754.18
29-06-2023 Equinix, Inc. - Common Stock -582 $745.93 -$434,128.84
29-06-2023 O'Reilly Automotive, Inc. - Common Stock 463 $937.42 $434,025.45
30-06-2023 O'Reilly Automotive, Inc. - Common Stock -463 $955.30 -$442,303.89
05-07-2023 Microsoft Corporation - Common Stock 1000 $332.97 $332,972.38
06-07-2023 Microsoft Corporation - Common Stock -1000 $336.04 -$336,044.65
06-07-2023 Saia, Inc. - Common Stock 1000 $335.26 $335,260.01
07-07-2023 Saia, Inc. - Common Stock -1000 $346.91 -$346,910.00
10-07-2023 Credit Acceptance Corporation - Common Stock 884 $517.04 $457,063.34
11-07-2023 Credit Acceptance Corporation - Common Stock -884 $531.83 -$470,137.74
11-07-2023 Domino's Pizza Inc - Common Stock 1000 $341.73 $341,728.61
12-07-2023 Domino's Pizza Inc - Common Stock -1000 $379.63 -$379,634.40
12-07-2023 ANSYS, Inc. - Common Stock 1000 $336.85 $336,850.01
13-07-2023 ANSYS, Inc. - Common Stock -1000 $347.27 -$347,269.99
13-07-2023 Credit Acceptance Corporation - Common Stock 950 $545.59 $518,310.53
14-07-2023 Credit Acceptance Corporation - Common Stock -950 $553.84 -$526,148.03
17-07-2023 Credit Acceptance Corporation - Common Stock 950 $553.65 $525,967.52
18-07-2023 Credit Acceptance Corporation - Common Stock -950 $569.01 -$540,559.51
18-07-2023 Equinix, Inc. - Common Stock 708 $764.13 $541,001.80
19-07-2023 Equinix, Inc. - Common Stock -708 $780.20 -$552,379.32
19-07-2023 Saia, Inc. - Common Stock 1000 $397.25 $397,250.00
20-07-2023 Saia, Inc. - Common Stock -1000 $410.05 -$410,049.99
20-07-2023 Repligen Corporation - Common Stock 1000 $157.53 $157,530.00
21-07-2023 Repligen Corporation - Common Stock -1000 $175.34 -$175,340.00
24-07-2023 Interparfums, Inc. - Common Stock 1000 $125.84 $125,837.01
25-07-2023 Interparfums, Inc. - Common Stock -1000 $138.37 -$138,367.87
25-07-2023 Saia, Inc. - Common Stock 1000 $396.62 $396,620.00
26-07-2023 Saia, Inc. - Common Stock -1000 $418.19 -$418,190.00
26-07-2023 Align Technology, Inc. - Common Stock 1000 $339.85 $339,850.01
27-07-2023 Align Technology, Inc. - Common Stock -1000 $385.31 -$385,310.00
27-07-2023 Saia, Inc. - Common Stock 1000 $410.81 $410,810.00
28-07-2023 Saia, Inc. - Common Stock -1000 $425.89 -$425,890.01
31-07-2023 J & J Snack Foods Corp. - Common Stock 1000 $155.07 $155,067.54
01-08-2023 J & J Snack Foods Corp. - Common Stock -1000 $164.88 -$164,875.32
01-08-2023 Erie Indemnity Company - Class A Common Stock 1000 $215.20 $215,201.20
02-08-2023 Erie Indemnity Company - Class A Common Stock -1000 $251.77 -$251,772.80
02-08-2023 O'Reilly Automotive, Inc. - Common Stock 788 $918.46 $723,746.50
03-08-2023 O'Reilly Automotive, Inc. - Common Stock -788 $930.78 -$733,454.66
03-08-2023 Universal Display Corporation - Common Stock 1000 $136.89 $136,890.34
04-08-2023 Universal Display Corporation - Common Stock -1000 $155.71 -$155,707.96
07-08-2023 ePlus inc. - Common Stock 1000 $57.90 $57,900.00
08-08-2023 ePlus inc. - Common Stock -1000 $66.70 -$66,700.00
08-08-2023 Axon Enterprise, Inc. - Common Stock 1000 $175.73 $175,730.00
09-08-2023 Axon Enterprise, Inc. - Common Stock -1000 $200.44 -$200,440.00
09-08-2023 Alarm.com Holdings, Inc. - Common Stock 1000 $49.21 $49,210.00
10-08-2023 Alarm.com Holdings, Inc. - Common Stock -1000 $61.05 -$61,050.00
10-08-2023 Axon Enterprise, Inc. - Common Stock 1000 $204.12 $204,120.00
11-08-2023 Axon Enterprise, Inc. - Common Stock -1000 $211.23 -$211,230.00
14-08-2023 VinFast Auto Ltd. - Ordinary Shares 1000 $10.45 $10,450.00
15-08-2023 VinFast Auto Ltd. - Ordinary Shares -1000 $37.06 -$37,060.00
15-08-2023 Erie Indemnity Company - Class A Common Stock 1000 $278.68 $278,676.64
16-08-2023 Erie Indemnity Company - Class A Common Stock -1000 $282.00 -$281,996.86
16-08-2023 Moderna, Inc. - Common Stock 1000 $98.92 $98,920.00
17-08-2023 Moderna, Inc. - Common Stock -1000 $106.24 -$106,240.00
17-08-2023 O'Reilly Automotive, Inc. - Common Stock 904 $931.67 $842,229.66
18-08-2023 O'Reilly Automotive, Inc. - Common Stock -904 $938.00 -$847,952.00
21-08-2023 VinFast Auto Ltd. - Ordinary Shares 1000 $17.58 $17,580.00
22-08-2023 VinFast Auto Ltd. - Ordinary Shares -1000 $36.72 -$36,720.00
22-08-2023 Credit Acceptance Corporation - Common Stock 1000 $472.62 $472,620.00
23-08-2023 Credit Acceptance Corporation - Common Stock -1000 $487.99 -$487,989.99
23-08-2023 VinFast Auto Ltd. - Ordinary Shares 1000 $37.03 $37,030.00
24-08-2023 VinFast Auto Ltd. - Ordinary Shares -1000 $49.00 -$49,000.00
24-08-2023 VinFast Auto Ltd. - Ordinary Shares 1000 $49.00 $49,000.00
25-08-2023 VinFast Auto Ltd. - Ordinary Shares -1000 $68.77 -$68,770.00
28-08-2023 O'Reilly Automotive, Inc. - Common Stock 978 $934.43 $913,872.53
29-08-2023 O'Reilly Automotive, Inc. - Common Stock -978 $946.62 -$925,794.36
29-08-2023 AIFU Inc. - Class A Ordinary Share 1000 $127.00 $127,000.00
30-08-2023 AIFU Inc. - Class A Ordinary Share -1000 $142.20 -$142,200.00
30-08-2023 Costco Wholesale Corporation - Common Stock 1000 $524.89 $524,894.23
31-08-2023 Costco Wholesale Corporation - Common Stock -1000 $531.69 -$531,689.45
31-08-2023 Saia, Inc. - Common Stock 1000 $426.20 $426,200.01
01-09-2023 Saia, Inc. - Common Stock -1000 $438.58 -$438,579.99
05-09-2023 Saia, Inc. - Common Stock 1000 $425.05 $425,049.99
06-09-2023 Saia, Inc. - Common Stock -1000 $435.39 -$435,390.01
06-09-2023 Ulta Beauty, Inc. - Common Stock 1000 $408.49 $408,489.99
07-09-2023 Ulta Beauty, Inc. - Common Stock -1000 $416.94 -$416,940.00
07-09-2023 O'Reilly Automotive, Inc. - Common Stock 1000 $945.81 $945,810.00
08-09-2023 O'Reilly Automotive, Inc. - Common Stock -1000 $958.36 -$958,359.99
11-09-2023 Credit Acceptance Corporation - Common Stock 1000 $489.72 $489,720.00
12-09-2023 Credit Acceptance Corporation - Common Stock -1000 $498.95 -$498,950.01
12-09-2023 Synopsys, Inc. - Common Stock 1000 $454.36 $454,359.99
13-09-2023 Synopsys, Inc. - Common Stock -1000 $466.86 -$466,859.99
13-09-2023 O'Reilly Automotive, Inc. - Common Stock 1000 $926.85 $926,849.98
14-09-2023 O'Reilly Automotive, Inc. - Common Stock -1000 $940.68 -$940,679.99
14-09-2023 Interparfums, Inc. - Common Stock 1000 $129.17 $129,170.12
15-09-2023 Interparfums, Inc. - Common Stock -1000 $133.75 -$133,746.77
18-09-2023 Vertex Pharmaceuticals Incorporated - Common Stock 1000 $352.00 $352,000.00
19-09-2023 Vertex Pharmaceuticals Incorporated - Common Stock -1000 $358.26 -$358,260.01
19-09-2023 O'Reilly Automotive, Inc. - Common Stock 1000 $929.18 $929,179.99
20-09-2023 O'Reilly Automotive, Inc. - Common Stock -1000 $945.83 -$945,830.02
20-09-2023 Diamond Hill Investment Group, Inc. - Class A Common Stock 1000 $150.80 $150,798.95
21-09-2023 Diamond Hill Investment Group, Inc. - Class A Common Stock -1000 $153.07 -$153,069.35
21-09-2023 O'Reilly Automotive, Inc. - Common Stock 1000 $926.47 $926,469.97
22-09-2023 O'Reilly Automotive, Inc. - Common Stock -1000 $936.02 -$936,020.02
25-09-2023 Insulet Corporation - Common Stock 1000 $154.67 $154,670.00
26-09-2023 Insulet Corporation - Common Stock -1000 $159.29 -$159,289.99
26-09-2023 Credit Acceptance Corporation - Common Stock 1000 $465.65 $465,649.99
27-09-2023 Credit Acceptance Corporation - Common Stock -1000 $476.82 -$476,820.01
27-09-2023 Synopsys, Inc. - Common Stock 1000 $446.71 $446,709.99
28-09-2023 Synopsys, Inc. - Common Stock -1000 $460.71 -$460,709.99
28-09-2023 Equinix, Inc. - Common Stock 1000 $695.29 $695,289.25
29-09-2023 Equinix, Inc. - Common Stock -1000 $700.39 -$700,390.81
02-10-2023 Saia, Inc. - Common Stock 1000 $399.77 $399,769.99
03-10-2023 Saia, Inc. - Common Stock -1000 $402.91 -$402,910.00
03-10-2023 Equinix, Inc. - Common Stock 1000 $676.20 $676,204.04
04-10-2023 Equinix, Inc. - Common Stock -1000 $690.43 -$690,428.71
04-10-2023 Equinix, Inc. - Common Stock 1000 $690.43 $690,428.71
05-10-2023 Equinix, Inc. - Common Stock -1000 $695.31 -$695,308.41
05-10-2023 Synopsys, Inc. - Common Stock 1000 $459.75 $459,750.00
06-10-2023 Synopsys, Inc. - Common Stock -1000 $473.26 -$473,260.01
10-10-2023 Equinix, Inc. - Common Stock 1000 $712.47 $712,474.49
11-10-2023 Equinix, Inc. - Common Stock -1000 $727.59 -$727,586.24
11-10-2023 Broadcom Inc. - Common Stock 1000 $85.64 $85,639.56
12-10-2023 Broadcom Inc. - Common Stock -1000 $88.68 -$88,679.09
12-10-2023 Lancaster Colony Corporation - Common Stock 1000 $163.34 $163,340.67
13-10-2023 Lancaster Colony Corporation - Common Stock -1000 $171.80 -$171,804.18
16-10-2023 Credit Acceptance Corporation - Common Stock 1000 $431.27 $431,269.99
17-10-2023 Credit Acceptance Corporation - Common Stock -1000 $440.12 -$440,120.00
17-10-2023 DexCom, Inc. - Common Stock 1000 $80.49 $80,490.00
18-10-2023 DexCom, Inc. - Common Stock -1000 $84.12 -$84,120.00
18-10-2023 Repligen Corporation - Common Stock 1000 $142.51 $142,509.99
19-10-2023 Repligen Corporation - Common Stock -1000 $146.28 -$146,280.00
19-10-2023 O'Reilly Automotive, Inc. - Common Stock 1000 $898.39 $898,390.01
20-10-2023 O'Reilly Automotive, Inc. - Common Stock -1000 $907.06 -$907,060.00
23-10-2023 Agilysys, Inc. - Common Stock 1000 $63.90 $63,900.00
24-10-2023 Agilysys, Inc. - Common Stock -1000 $80.10 -$80,100.00
24-10-2023 Microsoft Corporation - Common Stock 1000 $326.16 $326,158.17
25-10-2023 Microsoft Corporation - Common Stock -1000 $336.16 -$336,164.06
25-10-2023 O'Reilly Automotive, Inc. - Common Stock 1000 $874.92 $874,919.98
26-10-2023 O'Reilly Automotive, Inc. - Common Stock -1000 $921.64 -$921,640.01
26-10-2023 ArcBest Corporation - Common Stock 1000 $87.26 $87,260.87
27-10-2023 ArcBest Corporation - Common Stock -1000 $101.41 -$101,412.66
30-10-2023 Repligen Corporation - Common Stock 1000 $114.17 $114,170.00
31-10-2023 Repligen Corporation - Common Stock -1000 $134.56 -$134,560.00
31-10-2023 Saia, Inc. - Common Stock 1000 $358.49 $358,489.99
01-11-2023 Saia, Inc. - Common Stock -1000 $379.93 -$379,929.99
01-11-2023 Equinix, Inc. - Common Stock 1000 $712.80 $712,802.37
02-11-2023 Equinix, Inc. - Common Stock -1000 $736.01 -$736,005.31
02-11-2023 Insulet Corporation - Common Stock 1000 $140.44 $140,440.00
03-11-2023 Insulet Corporation - Common Stock -1000 $162.58 -$162,580.00
06-11-2023 O'Reilly Automotive, Inc. - Common Stock 1000 $956.10 $956,099.98
07-11-2023 O'Reilly Automotive, Inc. - Common Stock -1000 $974.61 -$974,609.99
07-11-2023 Axon Enterprise, Inc. - Common Stock 1000 $216.37 $216,370.00
08-11-2023 Axon Enterprise, Inc. - Common Stock -1000 $229.58 -$229,580.00
08-11-2023 Amphastar Pharmaceuticals, Inc. - Common Stock 1000 $45.42 $45,420.00
09-11-2023 Amphastar Pharmaceuticals, Inc. - Common Stock -1000 $52.41 -$52,410.00
09-11-2023 Synopsys, Inc. - Common Stock 1000 $505.17 $505,170.01
13-11-2023 Synopsys, Inc. - Common Stock -1000 $522.88 -$522,880.00
13-11-2023 Credit Acceptance Corporation - Common Stock 1000 $407.83 $407,829.99
14-11-2023 Credit Acceptance Corporation - Common Stock -1000 $436.60 -$436,600.01
14-11-2023 Ulta Beauty, Inc. - Common Stock 1000 $397.93 $397,929.99
